Callgent pricing
Replaces a $3,000/month front desk. Starting at $129.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Setup | Instant | Instant | 3-5 days (verified) |
| Answered minutes included | 150 / mo | 500 / mo | 1,500 / mo |
| Phone numbers | 1 local | 3 local | 1 toll-free + up to 5 total |
| Agent voices | 1 | Up to 3 | Unlimited |
| Team seats | 1 | 3 | 10 |
| Overage rate | $0.60 / min | $0.55 / min | $0.50 / min |
| AI voice agent from website | |||
| Knowledge base upload | |||
| Calendar booking | |||
| Website widget | |||
| Lead tracking | |||
| Call recordings & transcripts | |||
| AI post-call summaries | |||
| CRM & webhook integrations | |||
| Support level | Standard | Priority | |
| Dedicated onboarding call |
How billing works
You are only billed for answered minutes, the time your AI agent is actively on a call. Unanswered and missed calls never count against your plan.
We email you when you reach 80% of your monthly minutes, so there are no surprises. Your line never gets cut off.
If you go over, additional minutes are billed automatically at your plan's overage rate, keeping your receptionist online around the clock.
Switch plans anytime. Upgrades apply instantly; downgrades take effect at your next billing cycle.
